cart

Autel MK9O6 PRO vs MS906 Pro vs MK906BT


Autel MK9O6 PRO vs MS906 Pro vs MK906BT
  MK9O6 PRO MS906 Pro MK906BT
Processor Qualcomm 660 Exynox 8895 Exynox 5260
Memory 4+128GB 4+128GB 2+64GB
OS Android 10.0 Android 7.0 Android 4.4.4
Battery 11600mAh 11600mAh 10000mAh
Screen 8",1920x1200 8",1920x1200 8",1024x600
VCI V200  V200 V100
Repair Functions 36+ 36+ 31+
Scan VIN/License
WiFi Printing x
Report Management(Cloud)